Tefu mashamaite qualification for medicaid
Tefu mashamaite qualification for medicaid
Qualification for medicare!
Tefu Mashamaite
South African soccer player
| Full name | Tefu Junaid Mashamaite | ||
|---|---|---|---|
| Date of birth | (1984-09-27) 27 September 1984 (age 40) | ||
| Place of birth | Bochum, South Africa | ||
| Position(s) | Central defender | ||
Current team | Barberwa F.C. | ||
| Number | 2 | ||
| 1999–2003 | Dipitsi FC | ||
| 2003–2005 | Wits University | ||
| Years | Team | Apps | (Gls) |
| 2005–2011 | Bidvest Wits | 64 | (6) |
| 2011–2015 | Kaizer Chiefs | 100 | (7) |
| 2015–2016 | BK Häcken | 11 | (0) |
| 2016–2018 | Supersport United | 7 | (0) |
| 2018– | Baberwa F.C. | ||
| 2013– | South Africa | 8 | (0) |
| *Club domestic league appearances and goals, correct as of 12:15, 16 May 2018 (UTC) ‡ National team caps and goals, correct as of 25 December 2013 | |||
Tefu Mashamaite (born 27 September 1984 in Bochum, Transvaal) is a South African association football player who plays as a defender.
Mashamaite is known for punishing defences with his powerful headers from corners and dead ball situations[1] and his p